Paladin Suv Specification |
基本参数 Basic parameter | 级别 Level | 大中型SUV Mid-size SUV |
能源类型 Energy type | 汽油 Gasoline |
规格Model specifications | 标准STD |
环保标准 Environmental protection standard | 欧六 Euro 6 |
最大功率(kW) Maximum power(KW) | 168 |
最大扭矩(N·m) Maximum torque(N·m) | 360 |
发动机 Engine | 2.0T 228马力 L4 2.0T 228 horsepower L4 |
变速箱 Speed changing box | 8挡手自一体 Eight-speed automatic transmission |
长x宽x高(mm) Length*Width*Height (mm) | 4882*1850*1875 |
车身结构 Body structuer | 非承载式 Non-bearing type |
WLTC综合油耗(L/100km) WLTC combined fuel consumption | 9.4 |
车身 Car body | 轴距(mm) Wheel base(mm) | 2850 |
前轮距(mm) Front gauge(mm) | 1570 |
后轮距(mm) Track rear(mm) | 1570 |
满载最小离地间隙(mm) Minimum ground clearance with full load(mm) | 215 |
接近角(°) Approach angle(°) | 32 |
离去角(°) Departure angle(°) | 27 |
最小转弯半径(m) Mimimun turning radius(m) | 5.7 |
车身结构 Body structuer | SUV |
车门开启方式 Door opening mode | 平开门 Side-hinged door |
车门数(个) Number of doors(PCS) | 5 |
座位数(个) Number of seats(PCS) | 5 |
油箱容积(L) Fuel tank capacity(L) | 73 |
整备质量(kg) Curb weight(kg) | 1950 |
最大满载质量(kg) Maximum load mass(kg) | 2501 |
发动机 Engine | 发动机型号 Engine type | 4K31TD |
排量(mL) Displacement(mL) | 1997 |
进气形式 Intake form | 涡轮增压 Turbocharging |
发动机布局 Engine layout | 纵置 Place sth vertically |
燃油标号 Fuel oil label | 92号 92# |
变速箱 Speed transmission | 挡位数 Number of gears | 8 Eight |
变速箱形式 Transmission form | 8挡手自一体变速箱(AT) 4WD(旋钮2H/4L/4H) 8-speed manual transmission(AT) 4WD (Rotary knob 2H\4L\4H) |
简称描述 Short description | BAT(常规\运动\雪地\沙地\泥地\ECO\手自他、一体模式) BAT(General\Sport\Snowfield\Tibba\Mud\ECO\Voluntarism\ Integrated mode) |
底盘/制动/转向 Underpan\Braking\ Steering | 驱动方式 Way of actuation | 前置四驱 Front-wheel-drive |
前悬架类型 Front suspension type | 双叉臂式+独立悬架 Double fork arm type+Independent suspension |
后悬架类型 Rear suspension type | 5连杆非+独立悬架 Five consecutive+Independent suspension |
助力类型 Assist type | EPS电动助力 EPS electric Power |
四驱形式 Four-wheel drive form | 分时四驱 Time-sharing four-wheel drive |
前制动器 Front brake | 盘式 Disc type |
后制动器 Rear brake | 盘式 Disc type |
驻车制动 Parking braking | 电子手刹(EPB)+自动驻车(Auto Hold) Electrical Park Brake(EPB)+Automatic parking(Auto Hold) |
差速锁(电控机械式) Differential lock(electro-mechanical) | 后桥差速锁 Rear axle differential lock |
转向辅助制动 Steering assist braking | 坦克调头 Tank turning |
前轮胎规格尺寸 Front tire specifications | 255/60 R18 |
后轮胎规格尺寸 Rear tire specifications | 255/60 R18 |
铝合金轮毂 Aluminum alloy wheels
| ● |
全尺寸备胎 Full size spare tire
| ● |
驾驶操控 Driving control | 标准/舒适驾驶模式切换 Standard/comfortable driving mode switch
| ● |
发动机启停技术 Engine start-stop technology
● | ● |
自动驻车 Automatic parking
| ● |
上坡辅助 Uphill aid
● | ● |
陡坡缓降 Descend gently on a steep slope
| ● |
座椅及安全带 Seat and seat belt | 真皮座椅 Real leather
| ● |
司机8向电动调节 8 to electric adjustment
| ● |
座椅后储物袋 Rear seat storage bag
| ● |
座椅后储物袋 Rear seat storage bag | ● |
前排座椅预紧式三点安全带(带高度调整) Front seat pre-tightening three-point seat belt(Tape height adjustment) | ● |
第二排座椅预紧式全三点式安全带 Second row seat pre-tightening full three-point seat belt | ● |
安全带未系提醒(司机和副司机) Seat belt not fastened reminder(Driver and Co-driver) | ● |
ISOFIX 儿童安全座椅接口 ISOFIX Child safety seat interface | ● |
前排头枕型式 2个,上下可调 Front headrest type Two,Adjustable up and down | ● |
第二排头枕型式 3个,独立式 Second row headrest type Three,Stand alone type | ● |
第二排座中央扶手 扶手+2个杯托 Second row seat center armrest Handrail+2 cup holders | ● |
第二排座椅型式 60/40分,靠背倾斜可调 Second row seat type 60\40 points,the back tilt is adjustable | ● |
安全性 Safety |
主副司机安全气囊 Air Bag for both driver and assistant | ● |
倒车雷达 4个 Car backing radar Four | ● |
胎压监测 Tire pressure monitoring | ● |
倒车影像 带动态辅助线 Rear View Camera With dynamic auxiliary wire | ● |
前排安全带未系提醒 Front rowSeat belt not fastened reminder | ● |
ISOFIX儿童座椅 ISOFIX Child seat | ● |
ABS防抱死 ABS anti-lock | ● |
制动力分配(EBD/CBC等) Braking force distribution(EBD\CBC,etc) | ● |
刹车辅助(EBA/BAS/BA等) Brake assist(EBA\BAS\BA,etc) | ● |
牵引力控制(ASR/TCS/TRC等) Traction control(ASR\TCS\TRC,etc) | ● |
车身稳定控制(ESC/ESP/DSC等) Body stability control(ESC\ESP\DSC,etc) | ● |
外观/防盗 Appearance\Theft prevention | 电动后背门 Electromotion | ● |
车顶行李架 Roof rack | ● |
发动机电子防盗 Engine electronic antitheft | ● |
车内中控锁 Car central control lock
| ● |
遥控钥匙(解锁/闭锁/寻车)+无钥匙进入+一键启动 Remote control key(Unlock\Shutting\Car finding)+Keyless entry+One-click start | ● |
无钥匙启动系统 Keyless start function ● | ● |
前排无钥匙进入功能 Front row Keyless access function | ● |
车侧脚踏板 Side pedal | ● |
灯及照明系统 Lights and lighting systems | LED (带自动开启/关闭,大灯延时熄灭,LED示廓灯,日间行车灯)+大灯高度手动调节 LED(Tape automatically opens/closes,delay headlight, LED outline light,daytime running light)+Headlight height is manually adjusted | ● |
前雾灯 Front fog lamp | ● |
后雾灯 Rear fog lamp | ● |
后组合灯 双倒 LED Rear combination lamp LED double reverse | ● |
室内灯 2个 Interior light Two | ● |
脚部氛围灯 前排:2个 Foot vibe light Front row :two | ● |
● |
门护板灯 前门下方 Door guard light Under the front door | ● |
LED高位制动灯 LEDHigh stop lamp | ● |
后备箱照明灯 Trunk light | ● |
牌照灯 License plate light | ● |
天窗/玻璃 Skylight\Glass | 前门玻璃 绿玻 Front door glass Green glass | ● |
后门玻璃 隐私玻璃 Rear door glass Privacy glass | ● |
前风挡玻璃 绿玻+防紫外线+防热 Front windshield Green glass+Ultraviolet-proof+Heatproof | ● |
后风挡玻璃 隐私玻璃 Rear windshield Privacy glass | ● |
后侧窗玻璃 隐私玻璃 Rear side window pane Privacy glass | ● |
后窗除霜 带定时保护装置 Rear window defrost With timing protection device | ● |
天窗玻璃 隐私玻璃 Skylight glass Privacy glass | ● |
司机:一键升降+电动;副司机:电动 第二排:电动 Driver:One key lift+Electric; Assistant driver:Electric The second row:Electric | ●
|
车窗防夹手 The Windows are pinchproof ● | ● |
后排侧隐私玻璃 Rear side privacy glass
| ● |
车内化妆镜 Car mirrior | ● |
内外后视镜 Internal and external mirrors | 自动防眩目 Automatic anti-glare | ● |
车身同色+电动折叠+电动调节+侧转向灯+电加热 Body color+Electric folding+Electrical circuitry control+ Side turn signal+Electrical heating | ● |
内饰 Upholstery | 上米下棕 Beige on top,brown on the bottom | ● |
遮阳板(化妆镜+化妆镜照明灯),材质(PVC) Driver:visor(cosmetic mirror+makeup mirror lighting),materials(PVC) | ● |
眼镜盒 Spectacles case | ● |
手套盒(无锁芯) Glove box(no lock cylinder) ● | ● |
车内辅助拉手 Interior auxiliary handle | ● |
上车辅助拉手 Boarding auxiliary handle | ● |
天窗 Skylight | ● |
车身附件 Body accessories | 鲨鱼鳃 Shark Gill | ● |
发动机下护板 Engine armor
| ● |
电磁式加油口盖 Electromagnetic fuel filler cap
| ● |
侧踏板 Running board | ● |
车顶行李架 Roof rack | ● |
引擎盖支撑 气动支撑 Hood support Pneumatic support | ● |
后背门 电动 Rear door Electromotion | ● |
前拖车钩 Front tow hook | ● |
屏幕/系统/音响/影像 Screen\System\Sound\ Image 车联网 Internet of Vehicles | 行车电脑显示屏 里程表+转速表+TFT显示屏 3.5英寸TFT彩色 Driving computer display Odometer+Tachometer+TFT display 3.5 "TFT color
| ● |
扬声器 4个 Speaker Four | ● |
|
10寸中控屏 10 inch center control screen
| ● |
含导航/语音助手/远程控制/安防服务/客户关系管理/在线娱乐等功能 Include navigation\Voice Assistant\Remote control\ Security service\Customer relation management\ Online entertainment and other features | ● |
多媒体/充电接口 Multimedia\Charging port | ● |
摄像头数 1 Number of shots One | ● |
多功能方向盘 Multi-function steering wheel | 真皮 Real leather | ● |
上下平移手动调节 Moving up and down manual adjustment |
|
仪表控制+音响控制+巡航控制 Instrument control+Sound control+Cruise control | ● |
定速巡航 Cruise control | ● |
电器附件 Electric accessories | 12V电源 12V power supply | ● |
USB接口 USB interface | ● |
蓄电池保护 Storage battery protection | ● |
行李厢12V电源接口 Luggage 12V power port | ● |
空调 Air conditioner | 单区自动空调 Single zone automatic air conditioning | ● |
后座出风口 Backseat air outlet | ● |
车内PM2.5过滤装置 PM2.5 filter device in car | ● |